Logo

Quick DKP

User-menu
 arrow   Login
 arrow   Mini Games
Ventrilo

User Online
danuta
Reynard
Dragoncaller
gadai
Calion
plusebo
soleados
bankingerror
Miemie
Hamstah


Filter: MultiDKP Leaderboard - Tier 10
Druid
Palmura 293
Jimfash 81
Xdruid 75
Rezia 53
Evandí 44
Xby 32
Zeiun 28
Exeria 12
Warrior
Dragoncaller 266
Tebur 56
Omglowbob 29
Cerviana 20
Plusebo 18
Rawn 4
Death Knight
Happea 255
Shurei 169
Emilieautum 69
Andorias 57
Lashorg 56
Luziz 44
Sethia 24
Corzz 13
Sidëêffect 12
Paladin
Bankingerror 222
Calion 174
Gadaí 146
Komåtapåmig 82
Niryx 39
Sherinas 24
Fumbie 14
Hunter
Shootit 221
Ghon 88
Kiillie 37
Dopehero 4
Mage
Reynar 144
Trévor 116
Sabine -1
Priest
Mìemìe 129
Saphel 117
Valotaika 83
Beavergirl 59
Danuta 32
Nickytjeuhn 16
Snuff 12
Paramount 4
Warlock
Alluna 93
Shaman
Doodbro 77
Soleados 58
Drona 25
Rogue
Clainboi 74
Shàdøw 36
Gankdub 25

Filter:  
    Name Rank Class Last Raid
1 Alluna Trial Warlock 93 09/02/10
2 Andorias Trial Death Knight 57 09/02/10
3 Bankingerror[GL] Guild Leader Paladin 222 09/02/10
4 Beavergirl Member Priest 59 09/02/10
5 Calion[CL] Class Leader Paladin 174 09/02/10
6 Cerviana Trial Warrior 20 08/25/10
7 Clainboi Member Rogue 74 09/01/10
8 Corzz Trial Death Knight 13 08/26/10
9 Danuta Trial Priest 32 09/01/10
10 Doodbro Trial Shaman 77 09/02/10
11 Dopehero Trial Hunter 4 09/01/10
12 Dragoncaller[CL] Class Leader Warrior 266 09/02/10
13 Drona Trial Shaman 25 08/26/10
14 Emilieautum Trial Death Knight 69 09/02/10
15 Evandí Trial Druid 44 09/02/10
16 Exeria Trial Druid 12 08/25/10
17 Fumbie Trial Paladin 14 09/02/10
18 Gadaí[RL] Raid Leader Paladin 146 09/02/10
19 Gankdub Trial Rogue 25 08/26/10
20 Ghon Non-Raider Hunter 88 08/25/10
21 Happea[CL] Class Leader Death Knight 255 08/25/10
22 Jimfash Member Druid 81 09/02/10
23 Kiillie[CL] Class Leader Hunter 37 09/02/10
24 Komåtapåmig Trial Paladin 82 09/01/10
25 Lashorg Trial Death Knight 56 09/02/10
26 Luziz Trial Death Knight 44 09/02/10
27 Mìemìe[CL] Class Leader Priest 129 09/02/10
28 Nickytjeuhn Trial Priest 16 09/02/10
29 Niryx Trial Paladin 39 08/25/10
30 Omglowbob Trial Warrior 29 08/19/10
31 Palmura Member Druid 293 09/02/10
32 Paramount Non-Raider Priest 4 08/19/10
33 Plusebo Trial Warrior 18 08/26/10
34 Rawn Trial Warrior 4 09/01/10
35 Reynar Member Mage 144 09/02/10
36 Rezia Trial Druid 53 09/01/10
37 Sabine Trial Mage -1 08/25/10
38 Saphel[CL] Class Leader Priest 117 09/01/10
39 Sethia Trial Death Knight 24 08/26/10
40 Shàdøw Trial Rogue 36 09/02/10
41 Sherinas Trial Paladin 24 09/02/10
42 Shootit Member Hunter 221 09/02/10
43 Shurei Member Death Knight 169 09/01/10
44 Sidëêffect Trial Death Knight 12 09/02/10
45 Snuff Trial Priest 12 09/02/10
46 Soleados Member Shaman 58 09/02/10
47 Tebur Member Warrior 56 09/01/10
48 Trévor[CL] Class Leader Mage 116 08/26/10
49 Valotaika Trial Priest 83 09/01/10
50 Xby Trial Druid 32 09/01/10
51 Xdruid Member Druid 75 09/02/10
52 Zeiun Trial Druid 28 08/26/10
... found 52 active members / show all



Credits
EQDKP Plus 0.6.4.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on